About Our Risk Data
Our actuarial team (led by a former Balance Druid with a PhD in Azerothian Statistics) has analyzed over 2.4 million keystones across all regions to compile the most comprehensive risk assessment tables in the industry. These tables directly inform our premium calculations and underwriting decisions.
Last Updated: March 2026 • Data Source: PuggersInsurance Claims Database, Raider.IO API, Warcraft Logs aggregate data • Confidence Interval: 95%
Table 1: Group Composition Risk Factors
Risk assessment based on party composition. These factors are multiplicative with key level risk.
| Composition Factor | Risk Level | Premium Modifier | Depletion Rate* | Notes |
|---|---|---|---|---|
| Balanced group (1 melee, 2 ranged DPS) | Low | ×1.0 (base) | 18% | Industry standard baseline |
| 2 melee DPS | Moderate | ×1.25 | 27% | Increased frontal/cleave exposure |
| 3 melee DPS | High | ×1.80 | 41% | Significant melee congestion hazard |
| No Bloodlust/Heroism | Extreme | ×2.20 | 52% | Critical utility deficit |
| No Battle Rez | High | ×1.50 | 35% | Reduced death tolerance |
| No Bloodlust AND no Battle Rez | Catastrophic | ×3.30 | 68% | Uninsurable above +20 |
| Group leader listed run as "chill run" | Catastrophic | ×4.00 | 73% | "Chill" is actuarial code for "disaster" |
| Group leader listed run as "big pumpers only" | Extreme | ×2.80 | 58% | Overconfidence correlates with failure |
| Group description contains "know fights" | Moderate | ×1.30 | 29% | At least one member does not, in fact, know fights |
| All DPS are the same class | High | ×1.75 | 39% | Loot competition → ninja loot risk ↑ |
| Tank and healer from same guild | Low | ×0.85 | 14% | Coordination discount applies |
| Full PUG (all 5 strangers) | Moderate | ×1.40 | 31% | Standard PUG risk premium |
* Depletion rate = percentage of keys at +15 or above that failed to time, based on 2025-2026 season data.
Table 2: Key Level Risk Multipliers
Higher keys carry exponentially more risk. This table shows base depletion rates and premium scaling by key level bracket.
| Key Level | Risk Level | Premium Multiplier | Avg. Depletion Rate | Avg. Claim Value |
|---|---|---|---|---|
| +2 to +5 | Low | ×1.0 | 5% | $2.30 |
| +6 to +10 | Low | ×1.5 | 12% | $5.80 |
| +11 to +15 | Moderate | ×2.5 | 24% | $12.50 |
| +16 to +20 | High | ×4.0 | 38% | $28.00 |
| +21 to +25 | Extreme | ×7.5 | 55% | $65.00 |
| +26 to +30 | Catastrophic | ×15.0 | 78% | $150.00+ |
Depletion Rate vs. Key Level
Table 3: Time-of-Day Risk Factors
When you run your key matters more than you think. Our data shows significant correlation between time of day and depletion rates.
| Time Window | Risk Level | Modifier | Notes |
|---|---|---|---|
| 6:00 AM – 11:59 AM | Low | ×0.85 | Morning runners are focused and caffeinated |
| 12:00 PM – 5:59 PM | Low | ×1.00 | Standard baseline hours |
| 6:00 PM – 10:59 PM | Moderate | ×1.15 | Peak hours: highest queue volume, most diverse skill levels |
| 11:00 PM – 1:59 AM | High | ×1.45 | Fatigue-impaired play, "one more key" syndrome |
| 2:00 AM – 5:59 AM | Extreme | ×1.80 | Nothing good happens after 2 AM. Nothing. |
Claims Volume by Time Window
Table 4: Day-of-Week Risk Factors
Weekly reset cycles create predictable patterns of risk. Tuesday remains the single highest-risk day for PUG content.
| Day | Risk Level | Modifier | Claims Volume | Analysis |
|---|---|---|---|---|
| Monday | Low | ×1.00 | ■■■□□□□□□□ | Pre-reset calm. Most experienced players have finished for the week. |
| Tuesday (Reset Day) | Extreme | ×1.60 | ■■■■■■■■■□ | Highest volume day. Rush to fill vault. Impatience peaks. The most dangerous day in WoW. |
| Wednesday | Moderate | ×1.20 | ■■■■■■□□□□ | Post-reset hangover. Still high volume. Players who depleted Tuesday's keys are angry. |
| Thursday | Low | ×1.00 | ■■■■□□□□□□ | The eye of the storm. Calm, deliberate groups. |
| Friday | Moderate | ×1.10 | ■■■■■□□□□□ | Weekend warriors begin arriving. Quality variance increases. |
| Saturday | High | ×1.30 | ■■■■■■■□□□ | Peak casual player volume. Groups with 800 IO queuing for +15s. |
| Sunday | High | ×1.35 | ■■■■■■■■□□ | "I need vault slots by tomorrow" desperation. Worst decision-making of the week. |
Table 5: Dungeon-Specific Risk Ratings
Not all dungeons are created equal. Current season dungeon pool risk assessment (Season 1, Midnight).
| Dungeon | Risk Level | Modifier | Top Claim Reason | Adjuster Notes |
|---|---|---|---|---|
| Algeth'ar Academy | Low | ×0.90 | Overpull on dragons (10%) | Familiar layout from Dragonflight. Comfort pick for veterans. |
| Skyreach | Low | ×1.00 | Wind mechanics (12%) | Short and linear. Wind knockbacks keep healers busy. |
| Maisara Caverns | Moderate | ×1.10 | New dungeon unfamiliarity (20%) | New Midnight dungeon. PUGs still learning the pulls. |
| Seat of the Triumvirate | Moderate | ×1.15 | Void zone stacking (18%) | Legion classic returns. Void mechanics punish melee hard. |
| Nexus-Point Xenas | Moderate | ×1.20 | Boss mechanic overlap (22%) | New dungeon with layered mechanics. Communication required. |
| Magisters' Terrace | High | ×1.25 | Final boss wipes (28%) | Iconic TBC dungeon returns harder than ever. Nostalgia won't save you. |
| Pit of Saron | High | ×1.35 | Gauntlet tunnel wipes (30%) | The ice tunnel gauntlet is a claims factory. Tanks melt or the group does. |
| Windrunner Spire | Extreme | ×1.50 | Multi-phase boss failures (38%) | New flagship dungeon. Complex routing, brutal bosses. Our highest claim-density dungeon this season. |
Table 6: Special Circumstance Modifiers
Additional factors that affect risk assessment. These modifiers stack with all other tables.
| Circumstance | Risk Level | Modifier | Explanation |
|---|---|---|---|
| Patch day (within 48 hours of patch) | Catastrophic | ×3.00 | Balance changes, bugs, and confusion. We recommend not running keys. |
| Fortified week | Moderate | ×1.15 | Trash is harder. Tanks pull too much anyway. |
| Tyrannical week | High | ×1.30 | Boss fights last forever. One mistake = wipe. Healer mana suffering. |
| Group leader has no Raider.IO addon | Extreme | ×2.00 | "IO doesn't matter, skill does" — famous last words. |
| Tank is playing a new alt | High | ×1.60 | "I main a 3200 IO [other tank]. Trust me." We have trust issues. |
| Someone says "first time here" after key starts | Catastrophic | ×4.50 | Immediate coverage review triggered. Adjuster pre-assigned. |
| Group uses voice comms | Low | ×0.80 | Communication reduces all risk factors by ~20%. |
| Group found via Trade Chat | Extreme | ×2.50 | Trade chat groups: the Wild West of PUG content. |
| DPS character named xXx-something-xXx | High | ×1.40 | Statistically correlated with 23% more deaths to avoidable damage. |
| It's 3 AM and the key holder says "last one" | Catastrophic | ×5.00 | It is never "the last one." Maximum fatigue modifier applied. |
See Your Personalized Risk Assessment
Our premium calculator uses all six risk tables to generate your personalized quote. Try it now.
Calculate Your Premium →